Crib Point Community Market

Next date: Saturday, 10 May 2025 | 09:00 AM to 01:00 PM

cpch-market-poster_.jpg

Indoor and outdoor stalls.

Handmade jewellery, cards, aprons, kids' clothes, soaps, pens, fretwork, knitted items, and decoupage. Eggs, potatoes, plants, eco-friendly products, upcycled products, Cribby Koala treasure hunt, devonshire teas, coffee van, and lots more.

Proceeds go to the Crib Point Community House and local community including:

  • Moonlit Sanctuary Koalas
  • Local not for profit community groups who run the BBQ
  • Local stall holders within Westernport and the Peninsula and Community House programs

 

When

  • Saturday, 09 July 2022 | 09:00 AM - 01:00 PM
  • Saturday, 13 August 2022 | 09:00 AM - 01:00 PM
  • Saturday, 10 September 2022 | 09:00 AM - 01:00 PM
  • Saturday, 08 October 2022 | 09:00 AM - 01:00 PM
  • Saturday, 12 November 2022 | 09:00 AM - 01:00 PM
  • Saturday, 10 December 2022 | 09:00 AM - 01:00 PM
  • Saturday, 14 January 2023 | 09:00 AM - 01:00 PM
  • Saturday, 11 February 2023 | 09:00 AM - 01:00 PM
  • Saturday, 11 March 2023 | 09:00 AM - 01:00 PM
  • Saturday, 08 April 2023 | 09:00 AM - 01:00 PM
  • Saturday, 13 May 2023 | 09:00 AM - 01:00 PM
  • Saturday, 10 June 2023 | 09:00 AM - 01:00 PM
  • Saturday, 08 July 2023 | 09:00 AM - 01:00 PM
  • Saturday, 12 August 2023 | 09:00 AM - 01:00 PM
  • Saturday, 09 September 2023 | 09:00 AM - 01:00 PM
  • Saturday, 14 October 2023 | 09:00 AM - 01:00 PM
  • Saturday, 11 November 2023 | 09:00 AM - 01:00 PM
  • Saturday, 09 December 2023 | 09:00 AM - 01:00 PM
  • Saturday, 13 January 2024 | 09:00 AM - 01:00 PM
  • Saturday, 10 February 2024 | 09:00 AM - 01:00 PM
  • Saturday, 09 March 2024 | 09:00 AM - 01:00 PM
  • Saturday, 13 April 2024 | 09:00 AM - 01:00 PM
  • Saturday, 11 May 2024 | 09:00 AM - 01:00 PM
  • Saturday, 08 June 2024 | 09:00 AM - 01:00 PM
  • Saturday, 13 July 2024 | 09:00 AM - 01:00 PM
  • Saturday, 10 August 2024 | 09:00 AM - 01:00 PM
  • Saturday, 14 September 2024 | 09:00 AM - 01:00 PM
  • Saturday, 12 October 2024 | 09:00 AM - 01:00 PM
  • Saturday, 09 November 2024 | 09:00 AM - 01:00 PM
  • Saturday, 14 December 2024 | 09:00 AM - 01:00 PM
  • Saturday, 11 January 2025 | 09:00 AM - 01:00 PM
  • Saturday, 08 February 2025 | 09:00 AM - 01:00 PM
  • Saturday, 08 March 2025 | 09:00 AM - 01:00 PM
  • Saturday, 12 April 2025 | 09:00 AM - 01:00 PM
  • Saturday, 10 May 2025 | 09:00 AM - 01:00 PM
  • Saturday, 14 June 2025 | 09:00 AM - 01:00 PM
  • Saturday, 12 July 2025 | 09:00 AM - 01:00 PM
  • Saturday, 09 August 2025 | 09:00 AM - 01:00 PM
  • Saturday, 13 September 2025 | 09:00 AM - 01:00 PM
  • Saturday, 11 October 2025 | 09:00 AM - 01:00 PM
  • Saturday, 08 November 2025 | 09:00 AM - 01:00 PM
  • Saturday, 13 December 2025 | 09:00 AM - 01:00 PM

Location

Look for the Yellow signs from Balnarring to Baxter
Google maps - Crib Point Community House

Crib Point Community House, 7 Park Rd, Crib Point, 3919, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the Second Saturday of every 1 month(s) for 8 times.