Road resurfacing and rehabilitation program

Each year, the Shire invests in renewing local roads to improve safety, extend the life of our network and reduce future maintenance needs. 

In 2025/26, we’re investing $5.3 million in road renewal, supported by an additional $2 million from the Federal Government’s Roads to Recovery program. Works will take place across more than 30 local roads, with treatments tailored to the condition of each road. 

The Shire manages more than 1,450 kilometres of sealed local roads, making road renewal a key part of keeping our community moving. 

My road is being resurfaced. How will I find out when it's happening?

If your road is scheduled for resurfacing, you’ll receive a notification letter 2–5 days before work begins, outlining the timing and any impacts.

If you have any questions about road resurfacing or general road maintenance issues, please contact Road Maintenance.

What local roads are scheduled to be renewed in 2025/26?

In 2025/26, the program will resurface and rehabilitate 202,679 square metres across more than 30 roads, with works scheduled in stages throughout the year to minimise disruptions.

Recent and upcoming works include: 

  1. Baroona Street, Mornington — From Barkly Street to Morell Street | Distance: 220m | Coverage: 780 sqm | Treatment: Asphalt Patching & Spray Seal
  2. Bruce Street, Mornington — From Mornington-Tyabb Road to Watt Road | Distance: 400m | Coverage: 3,600 sqm | Treatment: Asphalt Resheeting
  3. Canadian Bay Road, Mount Eliza — From Mt Eliza Way to Nepean Hwy | Distance: 800m | Coverage: 6,800 sqm | Treatment: Asphalt Patching & Spray Seal
  4. Coryule Street, Shoreham — From Nelson Street to Seychelles Road | Distance: 550m | Coverage: 3,375 sqm | Treatment: Asphalt Patching & Spray Seal
  5. Foam Street, Rosebud — From Barry Street to Seal Street | Distance: 550m | Coverage: 3,465 sqm | Treatment: Spray Seal
  6. Gipps Street, Rosebud — From Rosebud Parade to Jetty Road | Distance: 250m | Coverage: 1,550 sqm | Treatment: Spray Seal
  7. Grange Road, Mornington — From Esplanade to Franklin Place | Distance: 195m | Coverage: 1,170 sqm | Treatment: Asphalt Patching & Spray Seal  
  8. Heales Street, Dromana — From Point Nepean Road to Ligar Street | Distance: 450m | Coverage: 3,375 sqm | Treatment: Asphalt Patching & Spray Seal  
  9. Helena Street, Mount Martha — From Osborne Road to Nepean Hwy | Distance: 850m | Coverage: 5100 sqm | Treatment: Asphalt Patching & Spray Seal  
  10. Herbert Street, Mornington — From Esplanade to Nepean Hwy | Distance: 1,300m | Coverage: 8,970 sqm | Treatment: Asphalt Patching & Spray Seal  
  11. Kerferd Avenue, Sorrento — From Ocean Beach Road to Number 48 | Distance: 130m | Coverage: 1,365 sqm | Treatment: Asphalt Patching & Spray Seal
  12. Merricks Beach Road, Merricks Beach — From Frankston-Flinders Road to Surf Street | Distance: 1,900m | Coverage: 12,350 sqm | Treatment: Asphalt Patching & Spray Seal  
  13. Ocean Street, Rosebud — From Gipps Street to Seal Street | Distance: 390m | Coverage: 2,379 sqm | Treatment: Spray Seal
  14. Old White Hill Road, Dromana — From Mornington-Flinders Road to End of Road | Distance: 155m | Coverage: 1,630 sqm | Treatment: Asphalt Resheeting 
  15. Point Leo Road, Point Leo — From Frankston-Flinders Road to Beach Car Park | Distance: 1,500m | Coverage: 9,750 sqm | Treatment: Asphalt Patching & Spray Seal 
  16. Uralla Road, Mount Martha — From Dominion Road to 455 West of Nepean Hwy | Distance: 1,000m | Coverage: 6,795 sqm | Treatment: Asphalt Resheeting 
  17. Verdon Street, Dromana — From Hodgkinson Street to End of Road | Distance: 500m | Coverage: 3,100 sqm | Treatment: Asphalt Patching & Spray Seal
  18. Wooralla Drive, Mount Eliza — From Nepean Hwy to Maughan Road | Distance: 1,900m | Coverage: 15,200 sqm | Treatment: Asphalt Patching & Spray Seal 

Stay tuned for updates as we roll out works right across the Peninsula. 

I know a road that needs to be resurfaced but it's not included on this list

The Mornington Peninsula Shire manages local roads, but freeways and major arterial roads (like Nepean Hwy) are the responsibility of the State Government.

We continue to advocate to the state government for the maintenance and renewal of state managed freeways and arterial roads including Boneo Road and Frankston-Flinders Road.

See a list of VicRoads managed roads: VicRoads roads.

What works are included in the program?

Through our road resurfacing and rehabilitation program, we deliver a range of treatments to maintain safe and reliable roads: 

  • Asphalt patching and spray seal: We repair damaged sections of road with asphalt, then apply a spray seal layer (bitumen and stone) over the surface. 
  •  Asphalt resheeting: A fresh layer of asphalt is laid over the entire road surface to provide a smoother, safer finish. This is used when a road is worn but the base is still in good condition. 
  •  Spray seal: A layer of bitumen is sprayed onto the road, followed by a layer of stone. This treatment is commonly used to seal and protect low-traffic roads.

What roads were resurfaced in 2024/25?

In 2024/25, our resealing and rehabilitation program addressed 159,700 square metres across the following 35 roads:

  1. Acheron Avenue, Mount Eliza (From Bethanga St to Koornalla Cres | Distance: 140m | Treatment: Asphalt replacement at roundabouts) 

  2. Adelaide Street, Mornington (From Strachans to Wilsons | Distance: 713m | Treatment: 10mm spray seal) 

  3.  Barragowa Drive, Capel Sound (From Tarwarri Ave to Allambi Ave | Distance: 140m | Treatment: Asphalt replacement) 

  4.  Disney Street, Crib Point (From Bay St to The Esplanade | Distance: 400m | Treatment: Asphalt rehab + 10mm spray seal) 

  5.  Glamorgan Crescent, Mount Martha (From Somerset to Dominion | Distance: 765m | Treatment: 10mm spray seal) 

  6.  Graeme Street, Dromana (From Joan Ave to Charles St | Distance: 170m | Treatment: Asphalt replacement) 

  7.  Grant Road, Somerville (22 Grant Rd to Speed hump North of Eramosa Rd | Distance: 300m | Treatment: Asphalt replacement) 

  8.  Granya Grove, Mount Eliza (From Earimil to Kanya | Distance: 1,000m | Treatment: Asphalt patching + 10mm spray seal) 

  9.  Graydens Road, Moorooduc (From Derril Rd to Unsealed Road | Distance: 336m | Treatment: Asphalt replacement) 

  10.  Greenlaw Crescent, Mount Martha (From Glamorgan Cres to Glamorgan Cres | Distance: 295m | Treatment: 10mm spray seal) 

  11.  Guelph Street, Somerville (From Grants Rd to Alfred | Distance: 572m | Treatment: Asphalt patching + 10mm spray seal) 

  12.  Hendersons Road, Bittern (From Hunts Rd to Island View Cres | Distance: 1,100m | Treatment: Asphalt patching + 14mm spray seal) 

  13.  Hodgins Road, Hastings (From Lantons Way to Frankston-Flinders Rd | Distance: 900m | Treatment: Asphalt replacement) 

  14.  Illaroo Street, Capel Sound (From Mawarra Ave to Eastbourne Rd | Distance: 450m | Treatment: Asphalt replacement) 

  15.  Jones Road, Tyabb (From Crofters Hill Way to Wellington Rd | Distance: 210m | Treatment: Asphalt rehab) 

  16.  Koornalla Crescent, Mount Eliza (From Kunyung to Acheron | Distance: 1,810m | Treatment: Asphalt patching + 10mm spray seal) 

  17.  Loders Road, Moorooduc (From Derril Rd to Graydens Rd | Distance: 1,900m | Treatment: Asphalt patching + 14mm spray seal) 

  18.  MacDonald Grove, Mornington (From Tanti to Elizabeth | Distance: 376m | Treatment: 10mm spray seal) 

  19.  Myers Road, Bittern (From Hendersons Rd to Frankston-Flinders Rd | Distance: 750m | Treatment: Asphalt patching + 14mm spray seal) 

  20.  Napier Street, Mornington (From Neptune to Strachans | Distance: 350m | Treatment: 10mm spray seal) 

  21.  Neptune Street, Mornington (From Adelaide to Nunns | Distance: 330m | Treatment: 10mm spray seal) 

  22.  Old Mornington Road, Mount Eliza (From Nepean Hwy to Mt Eliza Way | Distance: 2,212m | Treatment: Asphalt patching + 10mm spray seal) 

  23.  Park Lane, Somerville (From Jones Rd to Frankston-Flinders Rd | Distance: 741m | Treatment: Asphalt patching + 10mm spray seal) 

  24.  Penleigh Crescent, Mount Martha (From Glamorgan Cres to Somerset Dr | Distance: 290m | Treatment: 10mm spray seal) 

  25.  Penshurst Avenue, Hastings (From Hodgins Rd to Coolstore | Distance: 337m | Treatment: 10mm spray seal) 

  26.  Pier Street, Dromana (From Point Nepean Rd to Gibson St | Distance: 110m | Treatment: Asphalt rehab) 

  27.  Pinewood Drive, Hastings (From Penshurst Ave to Penshurst Ave | Distance: 350m | Treatment: 10mm spray seal) 

  28.  Railway Road, Baxter (From Baxter-Tooradin Rd to End | Distance: 413m | Treatment: 10mm spray seal) 

  29.  Station Crescent, Baxter (From Baxter-Tooradin Rd to Railway Rd | Distance: 400m | Treatment: 10mm spray seal) 

  30.  Strachans Road, Mornington (From Fleming to Nepean Hwy | Distance: 1,162m | Treatment: 10mm spray seal) 

  31.  Tarwarri Avenue, Capel Sound (From Barragowa Dr to Illaroo St | Distance: 680m | Treatment: Asphalt replacement) 

  32.  Tower Hill Road, Somers (From South Beach Rd to Miramar Rd | Distance: 631m | Treatment: 10mm spray seal) 

  33.  Tyabb-Tooradin Road, Somerville (From Bungower Rd to Bembridge Rd | Distance: 680m | Treatment: Asphalt rehab) 

  34.  Victoria Street, Hastings (From Church St to Hodgins Rd | Distance: 600m | Treatment: 10mm spray seal) 

  35.  Victoria Street & High Street, Hastings (From High St to Church St | Distance: 230m | Treatment: Asphalt replacement)


Download: Road Resurfacing Works 2024-2025(PDF, 52KB)

Download: Map of Road Resurfacing Works 2024-2025(PDF, 1MB)