Rye Foreshore Market

Next date: Saturday, 04 July 2026 | 08:30 AM to 02:00 PM

Rye Foreshore Market

The vibrant Rye Foreshore market, which is now located on the Carnival site next to the pier, is classified as a 'Make Bake and Grow' market and has been running for over 20 years. It is organised by the Rotary Club of Rosebud-Rye volunteers and all income from stall hire is used for community service projects.

 

When

  • Saturday, 06 June 2026 | 08:30 AM - 02:00 PM
  • Saturday, 04 July 2026 | 08:30 AM - 02:00 PM
  • Saturday, 01 August 2026 | 08:30 AM - 02:00 PM
  • Saturday, 05 September 2026 | 08:30 AM - 02:00 PM
  • Saturday, 03 October 2026 | 08:30 AM - 02:00 PM
  • Saturday, 07 November 2026 | 08:30 AM - 02:00 PM
  • Saturday, 05 December 2026 | 08:30 AM - 02:00 PM
  • Saturday, 02 January 2027 | 08:30 AM - 02:00 PM
  • Saturday, 06 February 2027 | 08:30 AM - 02:00 PM
  • Saturday, 06 March 2027 | 08:30 AM - 02:00 PM
  • Saturday, 03 April 2027 | 08:30 AM - 02:00 PM
  • Saturday, 01 May 2027 | 08:30 AM - 02:00 PM
  • Saturday, 05 June 2027 | 08:30 AM - 02:00 PM
  • Saturday, 03 July 2027 | 08:30 AM - 02:00 PM
  • Saturday, 07 August 2027 | 08:30 AM - 02:00 PM
  • Saturday, 04 September 2027 | 08:30 AM - 02:00 PM
  • Saturday, 02 October 2027 | 08:30 AM - 02:00 PM
  • Saturday, 06 November 2027 | 08:30 AM - 02:00 PM
  • Saturday, 04 December 2027 | 08:30 AM - 02:00 PM
  • Saturday, 01 January 2028 | 08:30 AM - 02:00 PM

Location

Rye Foreshore Market, Pt Nepean Rd Rye (across from the Rye Hotel), Rye, 3941, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the First Saturday of every 1 month(s) for 19 times.

Tagged as: