Road Resurfacing and Rehabilitation Program

We understand that road maintenance is a major concern for our community. That’s why we’ve significantly increased our investment in road renewal to ensure local roads remain safe and well-maintained.  

With over 1,360 km of sealed local roads to manage, we’ve boosted our road renewal funding to $5.3M annually. Combined with an additional $2M from the Federal Government’s Roads to Recovery program, this totals a yearly investment of $7.5M to improve and maintain our roads.

 

What local roads are being resurfaced?

The Mornington Peninsula Shire manages over 1,360km of sealed local roads. In 2024/25, our resealing and rehabilitation program will address 159,700 square metres across 35 of these roads, with work scheduled in stages throughout the year.

  1. Acheron Avenue, Mount Eliza (From Bethanga St to Koornalla Cres | Distance: 140m | Treatment: Asphalt replacement at roundabouts) 

  2. Adelaide Street, Mornington (From Strachans to Wilsons | Distance: 713m | Treatment: 10mm spray seal) 

  3.  Barragowa Drive, Capel Sound (From Tarwarri Ave to Allambi Ave | Distance: 140m | Treatment: Asphalt replacement) 

  4.  Disney Street, Crib Point (From Bay St to The Esplanade | Distance: 400m | Treatment: Asphalt rehab + 10mm spray seal) 

  5.  Glamorgan Crescent, Mount Martha (From Somerset to Dominion | Distance: 765m | Treatment: 10mm spray seal) 

  6.  Graeme Street, Dromana (From Joan Ave to Charles St | Distance: 170m | Treatment: Asphalt replacement) 

  7.  Grant Road, Somerville (22 Grant Rd to Speed hump North of Eramosa Rd | Distance: 300m | Treatment: Asphalt replacement) 

  8.  Granya Grove, Mount Eliza (From Earimil to Kanya | Distance: 1,000m | Treatment: Asphalt patching + 10mm spray seal) 

  9.  Graydens Road, Moorooduc (From Derril Rd to Unsealed Road | Distance: 336m | Treatment: Asphalt replacement) 

  10.  Greenlaw Crescent, Mount Martha (From Glamorgan Cres to Glamorgan Cres | Distance: 295m | Treatment: 10mm spray seal) 

  11.  Guelph Street, Somerville (From Grants Rd to Alfred | Distance: 572m | Treatment: Asphalt patching + 10mm spray seal) 

  12.  Hendersons Road, Bittern (From Hunts Rd to Island View Cres | Distance: 1,100m | Treatment: Asphalt patching + 14mm spray seal) 

  13.  Hodgins Road, Hastings (From Lantons Way to Frankston-Flinders Rd | Distance: 900m | Treatment: Asphalt replacement) 

  14.  Illaroo Street, Capel Sound (From Mawarra Ave to Eastbourne Rd | Distance: 450m | Treatment: Asphalt replacement) 

  15.  Jones Road, Tyabb (From Crofters Hill Way to Wellington Rd | Distance: 210m | Treatment: Asphalt rehab) 

  16.  Koornalla Crescent, Mount Eliza (From Kunyung to Acheron | Distance: 1,810m | Treatment: Asphalt patching + 10mm spray seal) 

  17.  Loders Road, Moorooduc (From Derril Rd to Graydens Rd | Distance: 1,900m | Treatment: Asphalt patching + 14mm spray seal) 

  18.  MacDonald Grove, Mornington (From Tanti to Elizabeth | Distance: 376m | Treatment: 10mm spray seal) 

  19.  Myers Road, Bittern (From Hendersons Rd to Frankston-Flinders Rd | Distance: 750m | Treatment: Asphalt patching + 14mm spray seal) 

  20.  Napier Street, Mornington (From Neptune to Strachans | Distance: 350m | Treatment: 10mm spray seal) 

  21.  Neptune Street, Mornington (From Adelaide to Nunns | Distance: 330m | Treatment: 10mm spray seal) 

  22.  Old Mornington Road, Mount Eliza (From Nepean Hwy to Mt Eliza Way | Distance: 2,212m | Treatment: Asphalt patching + 10mm spray seal) 

  23.  Park Lane, Somerville (From Jones Rd to Frankston-Flinders Rd | Distance: 741m | Treatment: Asphalt patching + 10mm spray seal) 

  24.  Penleigh Crescent, Mount Martha (From Glamorgan Cres to Somerset Dr | Distance: 290m | Treatment: 10mm spray seal) 

  25.  Penshurst Avenue, Hastings (From Hodgins Rd to Coolstore | Distance: 337m | Treatment: 10mm spray seal) 

  26.  Pier Street, Dromana (From Point Nepean Rd to Gibson St | Distance: 110m | Treatment: Asphalt rehab) 

  27.  Pinewood Drive, Hastings (From Penshurst Ave to Penshurst Ave | Distance: 350m | Treatment: 10mm spray seal) 

  28.  Railway Road, Baxter (From Baxter-Tooradin Rd to End | Distance: 413m | Treatment: 10mm spray seal) 

  29.  Station Crescent, Baxter (From Baxter-Tooradin Rd to Railway Rd | Distance: 400m | Treatment: 10mm spray seal) 

  30.  Strachans Road, Mornington (From Fleming to Nepean Hwy | Distance: 1,162m | Treatment: 10mm spray seal) 

  31.  Tarwarri Avenue, Capel Sound (From Barragowa Dr to Illaroo St | Distance: 680m | Treatment: Asphalt replacement) 

  32.  Tower Hill Road, Somers (From South Beach Rd to Miramar Rd | Distance: 631m | Treatment: 10mm spray seal) 

  33.  Tyabb-Tooradin Road, Somerville (From Bungower Rd to Bembridge Rd | Distance: 680m | Treatment: Asphalt rehab) 

  34.  Victoria Street, Hastings (From Church St to Hodgins Rd | Distance: 600m | Treatment: 10mm spray seal) 

  35.  Victoria Street & High Street, Hastings (From High St to Church St | Distance: 230m | Treatment: Asphalt replacement) 

Download a PDF version of the roads scheduled for resurfacing: Road Resurfacing Works 2024-2025(PDF, 52KB)

Download a map of the roads scheduled for resurfacing: Map of Road Resurfacing Works 2024-2025(PDF, 1MB)

I know a road that needs to be resurfaced but it's not included on this list

The Mornington Peninsula Shire manages local roads, but freeways and major arterial roads (like Nepean Hwy) are the responsibility of the State Government. We continue to advocate to the state government for the maintenance and renewal of state managed freeways and arterial roads including Boneo Road and Frankston-Flinders Road. See a list of VicRoads managed roads: VicRoads roads - Mornington Peninsula Shire

My road is being resurfaced. How will I find out when it's happening?

If your road is scheduled for resurfacing, you’ll receive a notification letter 2–5 days before work begins, outlining the timing and any impacts. If you have any questions about road resurfacing or general road maintenance issues, please contact Road Maintenance